| Item | Project's name | Donor | Date of execution | Amount |
| 1 | Rehabilitation of the slaughter house | Beit Jala Municipality | 1998 | 10,000 USD |
| 2 | Rehabilitation of the vegetable market | Pecdar | 1999 | 70,000 USD |
| 3 | Rehabilitation of the main road | Pecdar | 1999 | 550,000 USD |
| 4 | Rehabilitation of Al- Quds Str. | Bethlehem 2000 | 1999 | 150,000 USD |
| 5 | Renovation of the old city I | Bethlehem 2000 | 1999 | 750,000 USD |
| 6 | Rehabilitation of Internal Roads | Bethlehem 2000 | 2000 | 950,000 USD |
| 7 | Rehabilitation of Internal Roads | Beit Jala Municipality | 2000 | 100,000 USD |
| 8 | Building stone walls | Bethlehem 2000 | 2001 | 20,000 USD |
| 9 | Construction of sidewalks | Bethlehem 2000 | 2001 | 60,000 USD |
| 10 | Storm water drainage network | Bethlehem 2000 | 2001 | 50,000 USD |
| 11 | Renovation of the old city II | Bethlehem 2000 | 2001 | 900,000 USD |
| 12 | Rehabilitation of Internal Roads | Pecdar | 2002 | 150,000 USD |
| 13 | Construction of additional floor to Beit Jala Municipality | Pecdar | 2002 | 200,000 USD |
| 14 | Construction of Children of Peace Playground | UNDP+ Beit Jala Municipality | 2002 | 55,000 USD |
| 15 | Construction of sidewalks | Bethlehem 2000 | 2002 | 63,000 USD |
| 16 | Building of reinforced walls | Bethlehem 2000 | 2002 | 65,000 USD |
| 17 | Storm water drainage network | Bethlehem 2000 | 2002 | 26,000 USD |
| 18 | Rehabilitation of Internal Roads | European Union | 2004 | 1,758,285 NIS |
| 19 | Development of internal roads | European Union | 2004 | 2,650,000 NIS |
| 20 | Making of Washed aggregate for the passageway and building parasols in the public park | The Latin Patriarchate+ pontifical mission + Beit Jala Municipality | 2004 | 30,000 USD |
| 21 | Construction of Birds pond in the public park | British Consulate+ Beit Jala Municipality | 2004 | 31,643 USD |
| 22 | Renovation of different schools | Pontifical Mission | 2004 | 32,000 USD |
| 23 | Renovation of the tiles of the old city | ARD | 2004 | 35,000 USD |
| 24 | Building of concrete walls | ًWorld Bank | 2004 | 25,000 NIS |
| 25 | Widening of roads | Beit Jala Municipality | 2004 | 300,000 NIS |
| 26 | Construction of sidewalks | Beit Jala Municipality | 2004 | 30,300 NIS |
| 27 | Purchasing equipments | Beit Jala Municipality | 2004 | 20,000 NIS |
| 28 | Construction of the Freedom and peace martyrs statue | Beit Jala Municipality | 2004 | 7500 USD |
| 29 | Maintenance of internal roads | Beit Jala Municipality | 2004 | 13,200 NIS |
| 30 | Construction of a light network | Beit Jala Municipality+ EMSRP | 2004 | 25,000 USD |
| 31 | Rehabilitation of the municipal playground | Beit Jala Municipality+ a gift from the president Yasser Arafat | 2004 | 25,000 USD |
| 32 | Maintenance of schools | Beit Jala Municipality | 2005 | 18,000 USD |
| 33 | Construction of Roads Islands | Beit Jala Municipality | 2005 | 7000 USD |
| 34 | Construction of sidewalks and stone walls | Beit Jala Municipality | 2005 | 4249 USD |
| 35 | Maintenance of concrete walls | Beit Jala Municipality | 2005 | 3813 USD |
| 36 | Maintenance of parks | Beit Jala Municipality | 2005 | 6027 USD |
| 37 | Maintenance of roads and sidewalks | Beit Jala Municipality | 2005 | 58,420 USD |
| 38 | Building and asphalting internal roads | Beit Jala Municipality | 2005 | 64,391 USD |
| 39 | Installation Construction of Beit Jala Public Park | USAID+CRS+Pontifical Mission+Beit Jala Municipality | 2005 | 599,000 USD |
| 40 | Construction of Storm Water Drainage Network | MDLF | 2005 | 44,000 USD |
| 41 | Installation of Storm water drainage network | MDLF | 2005 | 36,763 USD |
| 42 | Concrete walls+ sidewalks +roads | MDLF | 2006 | 466,696 NIS |
| 43 | Creating of Job Opportunities | 2007 | 7894 USD | |
| 44 | Renovation and maintenance of Iskandar Al-Khouri School | Beit Jala Municipality | 2007 | 40,000 NIS |
| 45 | Supply and install of sewage lines | USAID/ANERA | 2007 | 98,000 USD |
| 46 | Construction of Cremisan Park | Caritas- Jerusalem | 2007 | 7467 USD |
| 47 | Construction of sidewalks in Al- Seder area | Pontifical Mission | 2007 | 27,500 USD |
| 48 | Supply and Install a storm Water Drainage Network | USAID/ANERA | 2007 | 90,000 USD |
| 49 | Asphalting of Internal Roads | Beit Jala Municipality | 2007 | 135,000 NIS |
| 50 | Construction of the Youth Community Center | Province of Trento- Italy | 2008-2009 | 407,000 Euros |
| 51 | Construction of Beit Jala Public Library | USIAD/CHF | 2008-2009 | 1,800,000 NIS |
| 52 | Construction of sidewalks | Pontifical Mission | 2008 | 72,000 NIS |
| 53 | Construction of Storm Water Drainage Network | The Arab bank for Economical Development in Africa managed by Aqsa Fund / Islamic Development Bank | 2008 | 555,988 NIS |
| 54 | Rehabilitation of the municipal playground | International Orthodox Charitable Society+ Beit Jala Municipality | 2008 | 20,000 USD |
| 55 | Purchasing properties | Beit Jala Municipality | 2008 | 128,074 NIS |
| 56 | Asphalting of Internal Roads | EMSRPII + Beit Jala Municipality | 2008 | 329,580 NIS |
| 57 | Construction of sidewalks | USAID/ARD | 2009 | 64,000 USD |
| 58 | Construction of sidewalks and concrete walls | Beit Jala Municipality | 2009 | 135,738 NIS |
| 59 | Purchasing lands | Beit Jala Municipality | 2009 | 89,660 NIS |
| 60 | Asphalting of internal roads | Beit Jala Municipality | 2009 | 47,766 NIS |
| 61 | Rehabilitation of the industrial zone | Ministry of Local Government | 2009 | 467,000 NIS |
| 62 | Rehabilitation of Internal Roads ( Iskandar Al- Khouri Road) | Municipal Development and lending fund | 2009-2010 | 91,405 EUROS |
| 63 | Finishing of Beit Jala Medical Center | ANERA | 2010 | 410,513 NIS |
| 64 | Finishing the external works of the Youth Community Center | Beit Jala Municipality | 2010 | 428,640 NIS |
| 65 | Construction of concrete walls+ sidewalks+asphalting internal roads | Beit Jala Municipality | 2010 | 261,740 NIS |
| 66 | Supplying and maintaining the games of the public park | Belgian Development Agency | 2010 | 51,432 NIS |
| 67 | Finishing the One Stop Shop Center inside the municipality | CHF | 2011 | 265,000 NIS |
| 68 | Installation of Cremisan Sewage Network | USAID/ANERA | 2011 | 1,818,825 NIS |
| 69 | Construction of a New City Hall | Ministry of Finance/ Ministry of Local Government | 2011 | 292,482 USD |
| 70 | Rehabilitation of Internal Roads ( Khalet Al- Ja'anin Road) | Municipal Development and Lending Fund | 2011 | 119,952 USD |
| 71 | Building and rehabilitation of the first part of Al- Qa'a Road- Industrial Zone | The Arab bank for Economical Development in Africa managed by Aqsa Fund / Islamic Development Bank | 2011 | 156,416 USD |
| 72 | Construction of a well and a kitchen in the public park | Beit Jala Municipality+ Aubervilliers Municipality+ Jena Municipality | 2011 | 60,000 EUROS |
| 73 | Construction of Sidewalks in Talitha Eastern Road | USAID/CEP | 2011 | 512,000 NIS |
| 74 | Construction of Al-Mughtaribin School | UNDP/Japan | 2008-2011 |
750,000 USD (Constructions Work). 1,000,000 USD (Land) |